Regular price
£250.00
Sale price
Regular price
ALL SALES WILL INCLUDE VAT.
Shipping calculated at checkout.
Victorian Porcelain — Additional Tile Options
Product Specifications
Product Specifications
Victorian Porcelain tile collection.
Sold in full boxes. Prices include VAT. For larger orders, please contact us to confirm that the full quantity is available for delivery together.
| Reference | Colour / finish | Tile size | Tiles per box | Coverage per box | Box price incl. VAT |
|---|---|---|---|---|---|
| NB16128 | Blenheim Emerald Green | 338x338mm | 5 | 0.57122m² | £250.00 |
| NB16126 | Blenheim Ocean Blue Border | 93x285mm | 7 | 0.185535m² | £129.50 |
| NB16127 | Blenheim Ocean Blue Corner | 93x93mm | 4 | 0.034596m² | £74.00 |
| NB16129 | x | 93x285mm | 7 | 0.185535m² | £129.50 |
| NB16130 | Blenheim Emerald Green Corner | 93x93mm | 4 | 0.034596m² | £74.00 |
| NB16131 | Blenheim Grey Mixed | 338x338mm | 5 | 0.57122m² | £275.00 |
| NB19084 | Gosford Black & White Border | 93x285mm | 7 | 0.185535m² | £129.50 |
| NB19080 | Donard Black & White | 285x285mm | 14 | 1.13715m² | £341.32 |
| NB19082 | Donard Yellow | 285x285mm | 14 | 1.13715m² | £341.32 |
| NB19081 | Donard Red | 285x285mm | 14 | 1.13715m² | £341.32 |
| NB19083 | Donard Beige | 285x285mm | 14 | 1.13715m² | £341.32 |
| NB19085 | Gosford Black & White Corner | 93x93mm | 4 | 0.034596m² | £74.00 |
| NB19086 | x | 93x285mm | 7 | 0.185535m² | £129.50 |
| NB19087 | Gosford Red Corner | 93x93mm | 4 | 0.034596m² | £74.00 |
| NB16132 | Chatsworth Mint Green | 385x385mm | 7 | 1.037575m² | £392.98 |
| NB16133 | Chatsworth Mint Green Border | 93x285mm | 7 | 0.185535m² | £129.50 |
| NB16134 | Chatsworth Mint Green Corner | 93x93mm | 4 | 0.034596m² | £74.00 |
| NB16135 | Longleat Black & White Check | 285x285mm | 14 | 1.13715m² | £227.64 |
| NB19088 | White | 93x93mm | 115 | 0.994635m² | £158.15 |
| NB19089 | Black | 93x93mm | 115 | 0.994635m² | £158.15 |
| NB19090 | Biege | 93x93mm | 115 | 0.994635m² | £158.15 |
| NB19091 | Red | 93x93mm | 115 | 0.994635m² | £158.15 |
| NB16136 | Silver Grey | 93x93mm | 115 | 0.994635m² | £158.15 |
| NB19093 | Albert Inset | 93x93mm | 1 | 0.008649m² | £1.38 |
| NB19094 | Ashby Inset | 93x93mm | 1 | 0.008649m² | £24.38 |
| NB19095 | Ascot Inset x | 93x93mm | 1 | 0.008649m² | £24.38 |
| NB19092 | Auburn Inset | 93x93mm | 1 | 0.008649m² | £24.38 |

